Sales:
9824653443
Service:
9824653443
Variants | Maximum Power | Wheelbase | GVW | Brochure |
---|---|---|---|---|
4240/Fixed Deck (Diesel) | 100 hp BHP | 4240 mm | 8 Tons | |
2815/Fixed Deck (Diesel) | 100 hp BHP | 2815 mm | 7.49 Tons | |
4760/Fixed Deck (Diesel) | 100 hp BHP | 4760 mm | 8.5 Tons | |
3335/Fixed Deck (Diesel) | 100 hp BHP | 3335 mm | 7.49 Tons | |
4240/High Deck (Diesel) | 100 hp BHP | 4240 mm | 8 Tons | |
4240/CAB (Diesel) | 100 hp BHP | 4240 mm | 8 Tons | |
4240/Semi Deck (Diesel) | 100 hp BHP | 4240 mm | 8 Tons | |
2815/CAB (Diesel) | 100 hp BHP | 2815 mm | 7.49 Tons | |
2815/Semi Deck (Diesel) | 100 hp BHP | 2815 mm | 7.49 Tons | |
2815/High Deck (Diesel) | 100 hp BHP | 2815 mm | 7.49 Tons | |
3335/CAB (Diesel) | 100 hp BHP | 3335 mm | 7.49 Tons | |
3335/High Deck (Diesel) | 100 hp BHP | 3335 mm | 7.49 Tons | |
3335/Semi Deck (Diesel) | 100 hp BHP | 3335 mm | 7.49 Tons | |
4760/CAB (Diesel) | 100 hp BHP | 4760 mm | 8.5 Tons | |
4760/Semi Deck (Diesel) | 100 hp BHP | 4760 mm | 8.5 Tons | |
4760/High Deck (Diesel) | 100 hp BHP | 4760 mm | 8.5 Tons |
*Terms & conditions applied.Please click here.